admissions

Fees Structure 2013 - 14

First Year Fee Structure 2015 - 2016

UG Courses Fee / Year
Government Counselling Management
First Graduate Others
B.E - Civil 20,000/- 40,000/- 50,000/-
B.E - CSE 20,000/- 40,000/- 40,000/-
B.E - ECE 20,000/- 40,000/- 40,000/-
B.E - EEE 20,000/- 40,000/- 40,000/-
B.E - Mech 20,000/- 40,000/- 50,000/-

Lateral Entry Fee Structure 2015 - 2016

UG Courses Fee / Year
Government Counselling Management
First Graduate Others
B.E - Civil 20,000/- 40,000/- 70,000/- 50,000/-
B.E - CSE 10,000/- 40,000/- 30,000/- 70,000/- 35,000/-
B.E - ECE 10,000/- 40,000/- 30,000/- 70,000/- 35,000/-
B.E - EEE 10,000/- 40,000/- 30,000/- 70,000/- 35,000/-
B.E - Mech 10,000/- 40,000/- 30,000/- 70,000/- 35,000/-

No other Fees, Tution fee exempted for SC / ST Students

For Admission Contact
VARUVAN VADIVELAN INSTITUTE OF TECHNOLOGY
NH - 7 KRISHNAGIRI MAIN ROAD, GUNDALAPATTY,
DHARMAPURI - 636 703.
Website: www.vvitengineering.com
E. Mail: vvitprincipal@yahoo.in
Cell: +91 98657 54222, Phone: 04342 - 288844, 288866